When you think of vegan food, you may think of colourful salads and breakfast bowls, but what actually is the most popular vegan food?
As a lifestyle nutrition brand, we’ve loved seeing the popularity of our vegan products, particularly vegan-friendly pea protein, go from strength to strength. We have many vegan recipes that use pea protein on our blog, but what is the nation’s favourite? We did some digging and found out the top 60 as told by Instagram.
So that’s the top seven, but what about the rest? Did you know vegan haggis is more insta-worthy than vegan mince pies? Or that vegan dumplings trump vegan Yorkshire puddings?
Check out the full list below:
Ranking | Food/Recipe | Hashtag | Number of uses |
1 | Vegan cake | #vegancake | 524,135 |
2 | Vegan pizza | #veganpizza | 426,056 |
3 | Vegan cheese | #vegancheese | 386,452 |
4 | Vegan ice cream | #veganicecream | 309,419 |
5 | Vegan burger | #veganburger | 307,792 |
6 | Vegan cookies | #vegancookies | 156,233 |
7 | Vegan sushi | #vegansushi | 140,124 |
8 | Vegan pancakes | #veganpancakes | 138,362 |
9 | Vegan donuts | #vegandonuts | 114,259 |
10 | Vegan soup | #vegansoup | 110,476 |
11 | Vegan tacos | #vegantacos | 100,256 |
12 | Vegan cupcakes | #vegancupcakes | 100,057 |
13 | Vegan pasta | #veganpasta | 99,832 |
14 | Vegan salad | #vegansalad | 94,398 |
15 | Vegan curry | #vegancurry | 69,529 |
16 | Vegan cheesecake | #vegancheesecake | 63,063 |
17 | Vegan brownies | #veganbrownies | 43,626 |
18 | Vegan pie | #veganpie | 43,222 |
19 | Vegan bread | #veganbread | 41,723 |
20 | Vegan mac and cheese | #veganmacandcheese | 40,334 |
21 | Vegan muffins | #veganmuffins | 34,735 |
22 | Vegan sausage | #vegansausage | 34,128 |
23 | Vegan egg | #veganegg | 29,817 |
24 | Vegan waffles | #veganwaffles | 29,523 |
25 | Vegan pesto | #veganpesto | 24,233 |
26 | Vegan yoghurt | #veganyogurt | 22,958 |
27 | Vegan noodles | #vegannoodles | 15,488 |
28 | Vegan stir fry | #veganstirfry | 14,801 |
29 | Vegan cream cheese | #vegancreamcheese | 14,204 |
30 | Vegan chilli | #veganchilli | 12,435 |
31 | Vegan biscuits | #veganbiscuits | 10,376 |
32 | Vegan french toast | #veganfrenchtoast | 10,084 |
33 | Vegan spaghetti bolognese | #veganbolognese | 9,729 |
34 | Vegan stew | #veganstew | 9,143 |
35 | Vegan risotto | #veganrisotto | 8,822 |
36 | Vegan dumplings | #vegandumplings | 8,532 |
37 | Vegan quiche | #veganquiche | 8,314 |
38 | Vegan tart | #vegantart | 8,026 |
39 | Vegan scones | #veganscones | 6,796 |
40 | Vegan meringues | #veganmeringue | 6,155 |
41 | Vegan gravy | #vegangravy | 5,498 |
42 | Vegan spring rolls | #veganspringrolls | 4,826 |
43 | Vegan mayonnaise | #veganmayonnaise | 4,711 |
44 | Vegan shepherd's pie | #veganshepherdspie | 3,952 |
45 | Vegan mousse | #veganmousse | 3,930 |
46 | Vegan gnocchi | #vegangnocchi | 3,221 |
47 | Vegan casserole | #vegancasserole | 2,265 |
48 | Vegan sausage rolls | #vegansausagerolls | 2,225 |
49 | Vegan scrambled egg | #veganscrambledeggs | 1,697 |
50 | Vegan haggis | #veganhaggis | 1,559 |
51 | Vegan mince pies | #veganmincepies | 1,234 |
52 | Vegan muesli | #veganmuesli | 991 |
53 | Vegan pasties | #veganpasty | 956 |
54 | Vegan panna cotta | #veganpannacotta | 938 |
55 | Vegan moussaka | #veganmoussaka | 890 |
56 | Vegan apple crumble | #veganapplecrumble | 687 |
57 | Vegan yorkshire puddings | #veganyorkshirepudding | 622 |
58 | Vegan tagine | #vegantagine | 593 |
59 | Vegan sponge cake | #veganspongecake | 567 |
60 | Vegan cottage cheese | #vegancottagecheese | 252 |
All data was sourced and correct on 22.10.18.
What’s your favourite vegan food or recipe? Share it with us on Facebook, Instagram and Twitter with #ExploreSomethingNew.